* Due upgrading of machines, the technical parameters may be updated.
Description | UNIT | IBM200S-R |
International Size | | 200-934 |
CLAMPING UNIT | | |
Clamping force | KN | 2000 |
Opening stroke | mm | 490 |
Max.daylight | mm | 1190 |
Platen size | mm | 775×755 |
Bars distance | mm | 510×510 |
Max.mold height | mm | 700 |
Min.mold height | mm | 550 |
Ejector stroke | mm | 140 |
Ejector force | KN | 65 |
Max. rotary center distance | mm | 605 |
Min. rotary center distance | mm | 300 |
INJECTION UNIT | | |
Screw diameter | mm | 46 |
Screw L/D ratio | / | 18 |
Injection pressure | Mpa | 170 |
Shot volume | cm3 | 407 |
Shot weight (PS) | g | 362 |
Screw stroke | mm | 245 |
Injection rate | g/s | 116 |
Screw speed | r.p.m. | 170 |
POWER UNIT | | |
Hydraulic pressure | Mpa | 17.5 |
Pump motor power | KW | 22 |
Heater power | KW | 11.5 |
GENERAL | | |
Oil Capacity | L | 420 |
Machine weight | Ton | 6.3 |
Machine dimension | m | 6.5×1.4×2.1 |
* Due upgrading of machines, the technical parameters may be updated. |
|
Great post! This is the first time I am visiting your site… Its cool and I like your template. More over, the quality of your posts are just awesome! i If you want more information click on below
ReplyDeleteMolding & Blowing Machine